The main technical parameters
● The main technical parameters accord with GB16917-1 standard parameters
● Rated breaking capacity 10KA
● Mechanical life 20000 times
●With residual current protection,short circuit protection.overload protection,leakage tripping function can be put into use,exit with short circuit
●Overload protection tripping window indication function,leakage protection can enter the locking state when the power is not allowed to be cut off or when the fault is overhauled,the protector loses the leakage protection tripping function
● Material with V-0 grade flame-retardant property is selected.
Product advantage
1.High breaking capacity.strong practicability of accessories.
2.Combined terminal with touch protection and red and green safety indication,higher safety.
3.Current limiting contact system to avoid short circuit current of products and equipment.Increase the service life of monthly equipment.
4.The shell and some functional parts are made of imported and exported high flame-retardant, high-temperature-resistant and impact-resistant plastics.
5.The appearance is beautiful the volume is small.the width is only 36mm.
6.Leakage function may withdraw.suitable each kind of place.
7.May make the rated leakage action current adjustable.
8.L pole N pole to have the overload protection function.
Product model | CBRB5L | ||
In accordance with Standard:IEC61009-1 |
| ||
Pole number | 2P | ||
Shelf rating current | A | 80 | |
Electrical properties | |||
Rated working Voltage | Ue | VAC | 230 |
Rated current | ln | A | 1、2、3、4、6、10、16、20、25、32、40、 50 6.3 80 |
Rated residual action current | l△n | mA | 10、15、30、50、100、200 |
Leakage tripping type | A/AC | ||
Rated Insulation Voltage | Ui | V | 500 |
Rated Impulse Voltage Breakdown Type limit
| Uimp | kV | 4 |
Split type | M/H | ||
Breaking capacity operating | Icn | kA | 6/10 |
Breaking capacity Force | Ics %icn | 100%/75% | |
Curve type | B、C、D | ||
Release type | Thermomagnetic | ||
Service life (O~CO) | Machinery Actualaverage | 20000 | |
Standard value | 8500 | ||
Electrical Actualaverage | 10000 | ||
Standard value | 1500 | ||
Control and indication | |||
Auxiliary contact | □ | ||
Alarm contact | □ | ||
Shunt release | □ | ||
Under release | 口 | ||
Voltage release | □ | ||
Connection and installation | |||
Protection grade | All sides | IP40 | |
Connection port | IP20 | ||
Handle lock | ON/OFF Position | ||
Connection ability | mm² | 1~35 | |
Use ambient temperature | ℃ | -30~+70 | |
Humidity and heat resistance | 2 | ||
Altitude | m | ≤2000 | |
Relative humidity of air | +20℃≤95%;+40℃≤50% | ||
Pollution grade | 3 | ||
Installation environment | Without significant vibration and impact | ||
Installation category | 3 | ||
Installation mode | DIN Standard guide rail | ||
Shape dimensions(mm) Wide*High*Deep
| a | 36 | |
b | 82 | ||
c | 72.6 | ||
Weight | g | 210.5 |