Product advantage
1.The shell frame is of high grade (18 modulus 80A),high breaking capacity (10kA).and strong adaptability of accessories.
2.The wiring column has the advantage of higher safety.
3.Current-limiting contact system,magnetic blown arc extinguishing device,avoid products and equipment to withstand large short-circuit current,improve product arc extinguishing Abilty to
ensure the improvement of breaking capacity.
4.The shell and function keys are made of imported PA nylon with high flame retardant.high
temperature resistance and impact resistance.
5.lts shape is novel its structure is reasonable,and it has many patent protection.
Product model | CBRB5 | |||||
In accordance with Standard:IEC60898-1 |
|
|
|
| ||
Pole number | 1P | 2P | 3P | 4P | ||
Shelf rating current | A | 80 | ||||
Electrical properties | ||||||
Rated working Voltage | Ue | VAC | 230/400 | 400 | 400 | 400 |
Rated current | ln | A | 1,2,3,4,6,10,16,20,25,32,50,63,80 | |||
Rated Insulation Voltage | Ui | V | 500 | |||
Rated Impulse Voltage Breakdown Type limit
| Uimp | kV | 4 | |||
Split type | M/H | |||||
Breaking capacity operating | Icn | kA | 6/10 | |||
Breaking capacity Force | Ics %Icn | 100%/75% | ||||
Curve type | B、C、D | |||||
Release type | Thermomagnetic | |||||
Service life (O~CO) | Machinery Actual average | 20000 | ||||
Standard value | 8500 | |||||
Electrical Actual average | 10000 | |||||
Standard value | 1500 | |||||
Control and indication | ||||||
Auxiliary contact | □ | |||||
Alarm contact | □ | |||||
Shunt release | □ | |||||
Under release | □ | |||||
Voltage release | □ | |||||
Connection and installation | ||||||
Protection grade | All sides | IP40 | ||||
Connection port | IP20 | |||||
Handle lock | ON/OFF Position | |||||
Connection ability | mm² | 1~35 | ||||
Use ambient temperature | ℃ | -30~+70 | ||||
Humidity and heat resistance | 2 | |||||
Altitude | m | ≤2000 | ||||
Relative humidity of air | +20℃≤95%;+40℃≤50% | |||||
Pollution grade | 3 | |||||
Installation environment | Without significant vibration and impact | |||||
Installation category | 3 | |||||
Installation mode | DIN Standard guide rail | |||||
Shape dimensions(mm) Wide*High*Deep
| a | 17.8 | 35.6 | 53.4 | 71.2 | |
b | 82 | 82 | 82 | 82 | ||
c | 72.6 | 72.6 | 72.6 | 72.6 | ||
Weight | g | 116.5 | 238.6 | 360.3 | 477.5 |